<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Definitive Guide to iPhone App Market Sizing</title>
	<atom:link href="http://blog.jwegener.com/2009/08/03/million-dollar-iphone-app-market-sizing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jwegener.com/2009/08/03/million-dollar-iphone-app-market-sizing/</link>
	<description>Jonathan Wegener's Technology/Marketing Blog</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:54:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ex Back</title>
		<link>http://blog.jwegener.com/2009/08/03/million-dollar-iphone-app-market-sizing/comment-page-1/#comment-560</link>
		<dc:creator>Ex Back</dc:creator>
		<pubDate>Mon, 07 Jun 2010 16:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=472#comment-560</guid>
		<description>hi friend, One thing to remember is that the user base for apps  is growing by leaps and bounds. In their latest quarter</description>
		<content:encoded><![CDATA[<p>hi friend, One thing to remember is that the user base for apps  is growing by leaps and bounds. In their latest quarter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Wegener</title>
		<link>http://blog.jwegener.com/2009/08/03/million-dollar-iphone-app-market-sizing/comment-page-1/#comment-488</link>
		<dc:creator>Jonathan Wegener</dc:creator>
		<pubDate>Wed, 24 Mar 2010 22:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=472#comment-488</guid>
		<description>Delete.</description>
		<content:encoded><![CDATA[<p>Delete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisgen1</title>
		<link>http://blog.jwegener.com/2009/08/03/million-dollar-iphone-app-market-sizing/comment-page-1/#comment-487</link>
		<dc:creator>chrisgen1</dc:creator>
		<pubDate>Wed, 24 Mar 2010 22:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=472#comment-487</guid>
		<description>Great article. Check out &lt;a href=&quot;http://www.GetAppQuotes.com&quot; rel=&quot;nofollow&quot;&gt;http://www.GetAppQuotes.com&lt;/a&gt; if you have a mobile app idea. I posted my app project and got like 10 free quotes, apps was developed great and actually made a pretty nice profit from my idea.</description>
		<content:encoded><![CDATA[<p>Great article. Check out <a href="http://www.GetAppQuotes.com" rel="nofollow">http://www.GetAppQuotes.com</a> if you have a mobile app idea. I posted my app project and got like 10 free quotes, apps was developed great and actually made a pretty nice profit from my idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StationStops for iPhone</title>
		<link>http://blog.jwegener.com/2009/08/03/million-dollar-iphone-app-market-sizing/comment-page-1/#comment-481</link>
		<dc:creator>StationStops for iPhone</dc:creator>
		<pubDate>Fri, 16 Oct 2009 02:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=472#comment-481</guid>
		<description>Lol I was just authoring a very similar post about my MTA-related app when I found yours while looking for figures. &lt;br&gt;&lt;br&gt;I have gotten pretty tired of people asking &quot;do people make a lot of money selling iPhone apps?&quot; when the answer to that question is restricted to the same per-product marketing variables of just about any other product.&lt;br&gt;&lt;br&gt;I like writing my app and supporting passengers - I wrote the app for myself first. I far make less per hour on iPhone App sales than any other development job I have had in 15 years, but I&#039;m ok with that.&lt;br&gt;&lt;br&gt;However, it has held me back from jumping into similar products as StationStops with very limited potential market (Regular Metro-North commuters with iPhones), and a regular maintenance requirement.</description>
		<content:encoded><![CDATA[<p>Lol I was just authoring a very similar post about my MTA-related app when I found yours while looking for figures. </p>
<p>I have gotten pretty tired of people asking &#8220;do people make a lot of money selling iPhone apps?&#8221; when the answer to that question is restricted to the same per-product marketing variables of just about any other product.</p>
<p>I like writing my app and supporting passengers &#8211; I wrote the app for myself first. I far make less per hour on iPhone App sales than any other development job I have had in 15 years, but I&#39;m ok with that.</p>
<p>However, it has held me back from jumping into similar products as StationStops with very limited potential market (Regular Metro-North commuters with iPhones), and a regular maintenance requirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StationStops for iPhone</title>
		<link>http://blog.jwegener.com/2009/08/03/million-dollar-iphone-app-market-sizing/comment-page-1/#comment-427</link>
		<dc:creator>StationStops for iPhone</dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=472#comment-427</guid>
		<description>Lol I was just authoring a very similar post about my MTA-related app when I found yours while looking for figures. &lt;br&gt;&lt;br&gt;I have gotten pretty tired of people asking &quot;do people make a lot of money selling iPhone apps?&quot; when the answer to that question is restricted to the same per-product marketing variables of just about any other product.&lt;br&gt;&lt;br&gt;I like writing my app and supporting passengers - I wrote the app for myself first. I far make less per hour on iPhone App sales than any other development job I have had in 15 years, but I&#039;m ok with that.&lt;br&gt;&lt;br&gt;However, it has held me back from jumping into similar products as StationStops with very limited potential market (Regular Metro-North commuters with iPhones), and a regular maintenance requirement.</description>
		<content:encoded><![CDATA[<p>Lol I was just authoring a very similar post about my MTA-related app when I found yours while looking for figures. </p>
<p>I have gotten pretty tired of people asking &#8220;do people make a lot of money selling iPhone apps?&#8221; when the answer to that question is restricted to the same per-product marketing variables of just about any other product.</p>
<p>I like writing my app and supporting passengers &#8211; I wrote the app for myself first. I far make less per hour on iPhone App sales than any other development job I have had in 15 years, but I&#39;m ok with that.</p>
<p>However, it has held me back from jumping into similar products as StationStops with very limited potential market (Regular Metro-North commuters with iPhones), and a regular maintenance requirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: usasonibifub</title>
		<link>http://blog.jwegener.com/2009/08/03/million-dollar-iphone-app-market-sizing/comment-page-1/#comment-291</link>
		<dc:creator>usasonibifub</dc:creator>
		<pubDate>Sun, 23 Aug 2009 13:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=472#comment-291</guid>
		<description>&lt;strong&gt;usasonibifub...&lt;/strong&gt;

 &lt;a href=&quot;http://namelindablog.info/chuckee-cheeses-card/&quot; rel=&quot;nofollow&quot;&gt;Chuckee Cheeses Card&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>usasonibifub&#8230;</strong></p>
<p> <a href="http://namelindablog.info/chuckee-cheeses-card/" rel="nofollow">Chuckee Cheeses Card</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Wegener</title>
		<link>http://blog.jwegener.com/2009/08/03/million-dollar-iphone-app-market-sizing/comment-page-1/#comment-265</link>
		<dc:creator>Jonathan Wegener</dc:creator>
		<pubDate>Thu, 20 Aug 2009 08:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=472#comment-265</guid>
		<description>Thanks for the comment, Aaron.  First of all, the 3% figure is meant  &lt;br&gt;as an upper bound, not as a reasonable sales figure estimate for an  &lt;br&gt;unnoteworthy app or an app in a crowded category.  It&#039;s intended for  &lt;br&gt;people serve a market with a unique app which solves an unsolved  &lt;br&gt;problem.  Predicting game sales or copy cat app sales (ifart et al) is  &lt;br&gt;a very different and more difficult task.&lt;br&gt;&lt;br&gt;A quick note about Exit Strategy NYC - it&#039;s not a subway map app.  It  &lt;br&gt;doesn&#039;t compete with the other subway map apps, but instead has  &lt;br&gt;functionality which compliments the other map apps and it&#039;s the only  &lt;br&gt;app with this information.&lt;br&gt;&lt;br&gt;As far as I can tell, reviews and numbers of downloads don&#039;t correlate  &lt;br&gt;very well.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Aaron.  First of all, the 3% figure is meant  <br />as an upper bound, not as a reasonable sales figure estimate for an  <br />unnoteworthy app or an app in a crowded category.  It&#39;s intended for  <br />people serve a market with a unique app which solves an unsolved  <br />problem.  Predicting game sales or copy cat app sales (ifart et al) is  <br />a very different and more difficult task.</p>
<p>A quick note about Exit Strategy NYC &#8211; it&#39;s not a subway map app.  It  <br />doesn&#39;t compete with the other subway map apps, but instead has  <br />functionality which compliments the other map apps and it&#39;s the only  <br />app with this information.</p>
<p>As far as I can tell, reviews and numbers of downloads don&#39;t correlate  <br />very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Wegener</title>
		<link>http://blog.jwegener.com/2009/08/03/million-dollar-iphone-app-market-sizing/comment-page-1/#comment-263</link>
		<dc:creator>Jonathan Wegener</dc:creator>
		<pubDate>Thu, 20 Aug 2009 05:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=472#comment-263</guid>
		<description>Thanks for the comment, Aaron.  First of all, the 3% figure is meant as an upper bound, not as a reasonable sales figure estimate for an unnoteworthy app or an app in a crowded category.  It&#039;s intended for people serve a market with a unique app which solves an unsolved problem.  Predicting game sales or copy cat app sales (ifart et al) is a very different and more difficult task.&lt;br&gt;&lt;br&gt;A quick note about Exit Strategy NYC - it&#039;s not a subway map app.  It doesn&#039;t compete with the other subway map apps, but instead has functionality which compliments the other map apps and it&#039;s the only app with this information.&lt;br&gt;&lt;br&gt;As far as I can tell, reviews and numbers of downloads don&#039;t correlate very well.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Aaron.  First of all, the 3% figure is meant as an upper bound, not as a reasonable sales figure estimate for an unnoteworthy app or an app in a crowded category.  It&#39;s intended for people serve a market with a unique app which solves an unsolved problem.  Predicting game sales or copy cat app sales (ifart et al) is a very different and more difficult task.</p>
<p>A quick note about Exit Strategy NYC &#8211; it&#39;s not a subway map app.  It doesn&#39;t compete with the other subway map apps, but instead has functionality which compliments the other map apps and it&#39;s the only app with this information.</p>
<p>As far as I can tell, reviews and numbers of downloads don&#39;t correlate very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Watkins</title>
		<link>http://blog.jwegener.com/2009/08/03/million-dollar-iphone-app-market-sizing/comment-page-1/#comment-257</link>
		<dc:creator>Aaron Watkins</dc:creator>
		<pubDate>Tue, 18 Aug 2009 22:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=472#comment-257</guid>
		<description>There are three kinds of lies right? Lies... damn lies... and statistics. I think that the 3% estimate may be way too optimistic here. Flight control is a game, and as such, does not have the same kind of competition that your application would have. While you may have four airplane games, the likelihood of someone having more then one subway application is slim. While your app has better features, you still have to compete with things like Gotham Wave&#039;s free NYC Subway maps, which has over 6000 reviews. (Id love to see someone post about reviews vs number of downloads). &lt;br&gt;&lt;br&gt;I think there is also a major logic flaw in your addressable market... like you said, the MTA numbers do not represent uniques. You have to imagine at least half of the trips on a weekday are round trip - people who go to work, and then back home later in the day. You also cannot assume the Saterday people did not travel during the week as well. If there are 5.2MM rides on the week days, and half of them are round trips, then youve got about 3.9M riders. Ill give you 4MM for people who only ride the subway during the weekends and never during the week. &lt;br&gt;&lt;br&gt;10% of your 4MM would be 400,000. 3% of that would be 12,000. &lt;br&gt;&lt;br&gt;Going back to the first point - lets imagine anyone who already has a subway app and has rated it 3 stars or better is going to stick with the program they already have.  Looking at your competition, there are 7,057 ratings of 3* or above for other peoples NYC subway applications. &lt;br&gt;&lt;br&gt;Leaves your plateau point at about 5,000 downloads. Not saying you wont get more downloads then that, but at that point I would guess your daily sales would flatten out. &lt;br&gt;&lt;br&gt;At $2.99, with Apple taking 30%, looks like revenue totaling about $9,000. &lt;br&gt;&lt;br&gt;Of course... thats only iPhones. Good luck!</description>
		<content:encoded><![CDATA[<p>There are three kinds of lies right? Lies&#8230; damn lies&#8230; and statistics. I think that the 3% estimate may be way too optimistic here. Flight control is a game, and as such, does not have the same kind of competition that your application would have. While you may have four airplane games, the likelihood of someone having more then one subway application is slim. While your app has better features, you still have to compete with things like Gotham Wave&#39;s free NYC Subway maps, which has over 6000 reviews. (Id love to see someone post about reviews vs number of downloads). </p>
<p>I think there is also a major logic flaw in your addressable market&#8230; like you said, the MTA numbers do not represent uniques. You have to imagine at least half of the trips on a weekday are round trip &#8211; people who go to work, and then back home later in the day. You also cannot assume the Saterday people did not travel during the week as well. If there are 5.2MM rides on the week days, and half of them are round trips, then youve got about 3.9M riders. Ill give you 4MM for people who only ride the subway during the weekends and never during the week. </p>
<p>10% of your 4MM would be 400,000. 3% of that would be 12,000. </p>
<p>Going back to the first point &#8211; lets imagine anyone who already has a subway app and has rated it 3 stars or better is going to stick with the program they already have.  Looking at your competition, there are 7,057 ratings of 3* or above for other peoples NYC subway applications. </p>
<p>Leaves your plateau point at about 5,000 downloads. Not saying you wont get more downloads then that, but at that point I would guess your daily sales would flatten out. </p>
<p>At $2.99, with Apple taking 30%, looks like revenue totaling about $9,000. </p>
<p>Of course&#8230; thats only iPhones. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JTee</title>
		<link>http://blog.jwegener.com/2009/08/03/million-dollar-iphone-app-market-sizing/comment-page-1/#comment-251</link>
		<dc:creator>JTee</dc:creator>
		<pubDate>Mon, 17 Aug 2009 06:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=472#comment-251</guid>
		<description>The Wall Street folks generally don&#039;t own thier Blackberries and do not have access to install apps...</description>
		<content:encoded><![CDATA[<p>The Wall Street folks generally don&#39;t own thier Blackberries and do not have access to install apps&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
