<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpenTable and Restaurant Marketing</title>
	<atom:link href="http://blog.jwegener.com/2009/02/03/opentable-ipo-analysis-restaurant-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jwegener.com/2009/02/03/opentable-ipo-analysis-restaurant-marketing/</link>
	<description>Jonathan Wegener's Technology/Marketing Blog</description>
	<lastBuildDate>Fri, 12 Feb 2010 22:34:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: nikol77</title>
		<link>http://blog.jwegener.com/2009/02/03/opentable-ipo-analysis-restaurant-marketing/comment-page-1/#comment-446</link>
		<dc:creator>nikol77</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=177#comment-446</guid>
		<description>Online restaurant reservations company OpenTable filed for an IPO on Friday, revealing their finances for the world to see.  The SEC filing contains all the financial figures you would expect it is very good..&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.newyorkcityhotels.com/&quot; rel=&quot;dofollow&quot; rel=&quot;nofollow&quot;&gt;NYC Hotels&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Online restaurant reservations company OpenTable filed for an IPO on Friday, revealing their finances for the world to see.  The SEC filing contains all the financial figures you would expect it is very good..</p>
<p><a href="http://www.newyorkcityhotels.com/" rel="dofollow" rel="nofollow">NYC Hotels</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett1211</title>
		<link>http://blog.jwegener.com/2009/02/03/opentable-ipo-analysis-restaurant-marketing/comment-page-1/#comment-441</link>
		<dc:creator>brett1211</dc:creator>
		<pubDate>Fri, 06 Nov 2009 22:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=177#comment-441</guid>
		<description>excellent post.  over the course of your research, did you ever hear how much open table pays for affiliate referrals?  again, great post.</description>
		<content:encoded><![CDATA[<p>excellent post.  over the course of your research, did you ever hear how much open table pays for affiliate referrals?  again, great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Plotner</title>
		<link>http://blog.jwegener.com/2009/02/03/opentable-ipo-analysis-restaurant-marketing/comment-page-1/#comment-363</link>
		<dc:creator>Chris Plotner</dc:creator>
		<pubDate>Mon, 07 Sep 2009 18:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=177#comment-363</guid>
		<description>In this analysis, one important factor to note is that OpenTable users only receive points for a reservation IF THE RESERVATION ORIGINATES FROM OPENTABLE.  I got burned by this once, where I made a reservation by linking to OpenTable from a restaurant&#039;s website.  From now on, if I see that a restaurant&#039;s reservations are powered by OpenTable, I will open a new browser and initiate the reservation through &lt;a href=&quot;http://OpenTable.com&quot; rel=&quot;nofollow&quot;&gt;OpenTable.com&lt;/a&gt;.  This will distort the perceived value of OpenTable in generating new business.  I do not use OpenTable to find new places to eat, only to gain a marginal benefit from making an online reservation at a restaurant I have already chosen.</description>
		<content:encoded><![CDATA[<p>In this analysis, one important factor to note is that OpenTable users only receive points for a reservation IF THE RESERVATION ORIGINATES FROM OPENTABLE.  I got burned by this once, where I made a reservation by linking to OpenTable from a restaurant&#39;s website.  From now on, if I see that a restaurant&#39;s reservations are powered by OpenTable, I will open a new browser and initiate the reservation through <a href="http://OpenTable.com" rel="nofollow">OpenTable.com</a>.  This will distort the perceived value of OpenTable in generating new business.  I do not use OpenTable to find new places to eat, only to gain a marginal benefit from making an online reservation at a restaurant I have already chosen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inaki</title>
		<link>http://blog.jwegener.com/2009/02/03/opentable-ipo-analysis-restaurant-marketing/comment-page-1/#comment-151</link>
		<dc:creator>inaki</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=177#comment-151</guid>
		<description>Interesting reflection. Would you pay then $2.61 per head for new customers if they came on party that includes 6 or more people?</description>
		<content:encoded><![CDATA[<p>Interesting reflection. Would you pay then $2.61 per head for new customers if they came on party that includes 6 or more people?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Brown</title>
		<link>http://blog.jwegener.com/2009/02/03/opentable-ipo-analysis-restaurant-marketing/comment-page-1/#comment-140</link>
		<dc:creator>James Brown</dc:creator>
		<pubDate>Mon, 15 Jun 2009 20:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=177#comment-140</guid>
		<description>We hear Opentable is running scared in the UK, desperately offering free hardware, installs and training to gain very expensive, non profitable market share.  Opentable is scared witless by Livebookings and Toptable and to worry them even further there are rumours of a strategic alliance between Toptable and Livebookings erstwhile reservation back office partner, Quadranet.  This could be a big worry for Livebookings as their own back office solution, Loghos, is not exactly fantastic and their small restaurant solution, Console, is less than intuitive. &lt;br&gt;&lt;br&gt;The prize they are all fighting for is the right to supply an online reservation solution to D&amp;D, formerly Conran, in London but there are rumours D&amp;D has decided to specify and build its own reservation and marketing solution.</description>
		<content:encoded><![CDATA[<p>We hear Opentable is running scared in the UK, desperately offering free hardware, installs and training to gain very expensive, non profitable market share.  Opentable is scared witless by Livebookings and Toptable and to worry them even further there are rumours of a strategic alliance between Toptable and Livebookings erstwhile reservation back office partner, Quadranet.  This could be a big worry for Livebookings as their own back office solution, Loghos, is not exactly fantastic and their small restaurant solution, Console, is less than intuitive. </p>
<p>The prize they are all fighting for is the right to supply an online reservation solution to D&#038;D, formerly Conran, in London but there are rumours D&#038;D has decided to specify and build its own reservation and marketing solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://blog.jwegener.com/2009/02/03/opentable-ipo-analysis-restaurant-marketing/comment-page-1/#comment-139</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 08 Jun 2009 23:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=177#comment-139</guid>
		<description>Open Table is a valuable service, but the commitment and expenses involved with retaining this service is less than favorable. While Open Table features great tools that the restaurant can benefit from, they mean nothing if the restaurant does not utilize these tools. I feel that that although the tool can be beneficial, the money for the service could be spent more efficiently.</description>
		<content:encoded><![CDATA[<p>Open Table is a valuable service, but the commitment and expenses involved with retaining this service is less than favorable. While Open Table features great tools that the restaurant can benefit from, they mean nothing if the restaurant does not utilize these tools. I feel that that although the tool can be beneficial, the money for the service could be spent more efficiently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack glen</title>
		<link>http://blog.jwegener.com/2009/02/03/opentable-ipo-analysis-restaurant-marketing/comment-page-1/#comment-137</link>
		<dc:creator>jack glen</dc:creator>
		<pubDate>Fri, 05 Jun 2009 12:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=177#comment-137</guid>
		<description>Get big Discounts on your next dining, Do not waste your money, save it! Use restaurant coupons at &lt;a href=&quot;http://www.clickmycoupon.com&quot; rel=&quot;nofollow&quot;&gt;www.clickmycoupon.com&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Get big Discounts on your next dining, Do not waste your money, save it! Use restaurant coupons at <a href="http://www.clickmycoupon.com" rel="nofollow">http://www.clickmycoupon.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JMW</title>
		<link>http://blog.jwegener.com/2009/02/03/opentable-ipo-analysis-restaurant-marketing/comment-page-1/#comment-130</link>
		<dc:creator>JMW</dc:creator>
		<pubDate>Fri, 22 May 2009 07:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=177#comment-130</guid>
		<description>I appreciate this analysis; as a heavy user of OpenTable for some years, it&#039;s nice to see what&#039;s under the covers, especially after today&#039;s IPO.  My feelings are bearish overall, not just on the stock but the business as a whole.  For a few reasons:&lt;br&gt;&lt;br&gt;The OpenTable business by its nature doesn&#039;t scale well.  Aside from the fact that it relies on a sales force and &quot;high touch&quot; relationship management with thin margin clients, the business model is inherently self-defeating.  Really great restaurants thrive on their regulars, not the aspirational folks who dine out occasionally.  OpenTable increases the cost not only of first time visitors but of savvy regulars who use the system to accumulate points at places they would dine at anyway.&lt;br&gt;&lt;br&gt;Moreover, and I think this is a real killer -- the places that likely generate the most revenue for OpenTable, are by their nature the most desperate and vulnerable.  Consider the &quot;1000 point curse.&quot;  A lot of restaurants that have seen their business decline will list lots of 1000 point reservation slots at peak times.  Now, keep in mind, only two of these reservations means a $20 check for the diner; it&#039;s effectively a $10 discount on a meal.  Of course OpenTable doesn&#039;t give away free money, so one assumes that the 1000 point slot is a real revenue (i.e. margins) generator for them.&lt;br&gt;&lt;br&gt;Furthermore, consider their target market and current revenue base.  Let&#039;s face it, OpenTable is a SF company for a reason.  SF has (I believe) the most restaurants per capita in the nation.  Therefore by owning this local market and NYC as well (and other major U.S. cities), they perhaps have created a solid base, but hardly an assurance of avoiding market saturation.  10,000 restaurants is great; but consider that SF alone has over 3,000.    &lt;br&gt;&lt;br&gt;What is the other 94% of reservation taking?  Chain restaurants perhaps?  That is to say, businesses with enough marketing power and internal proprietary systems knowledge that they would not outsource to OpenTable, or if they did, would have immense pricing power.&lt;br&gt;&lt;br&gt;OpenTable may very well be near market saturation _in the niche they serve well_, which I believe is moderate to high end restaurants in affluent urban settings.&lt;br&gt;&lt;br&gt;And in the final analysis, to reiterate a previous point somewhat -- I am surprised at how expensive OpenTable really is.  Great restaurants don&#039;t rely on leads generation or bringing in new customers, they rely on word of mouth and regulars.  Literally, regulars who come back for years and years.  While OpenTable costs $2.61 per head, a single satisfied customer &quot;pays&quot; the restaurant back many times over by growing the base that has heard of them.  This is a slow process.  And yet, it works, and has worked for many years.  It leads me to believe that, again, the restaurants most dependent upon OpenTable are the ones least successful at word of mouth marketing, and therefore the most likely to fail.  That does not bode well for their business model.</description>
		<content:encoded><![CDATA[<p>I appreciate this analysis; as a heavy user of OpenTable for some years, it&#39;s nice to see what&#39;s under the covers, especially after today&#39;s IPO.  My feelings are bearish overall, not just on the stock but the business as a whole.  For a few reasons:</p>
<p>The OpenTable business by its nature doesn&#39;t scale well.  Aside from the fact that it relies on a sales force and &#8220;high touch&#8221; relationship management with thin margin clients, the business model is inherently self-defeating.  Really great restaurants thrive on their regulars, not the aspirational folks who dine out occasionally.  OpenTable increases the cost not only of first time visitors but of savvy regulars who use the system to accumulate points at places they would dine at anyway.</p>
<p>Moreover, and I think this is a real killer &#8212; the places that likely generate the most revenue for OpenTable, are by their nature the most desperate and vulnerable.  Consider the &#8220;1000 point curse.&#8221;  A lot of restaurants that have seen their business decline will list lots of 1000 point reservation slots at peak times.  Now, keep in mind, only two of these reservations means a $20 check for the diner; it&#39;s effectively a $10 discount on a meal.  Of course OpenTable doesn&#39;t give away free money, so one assumes that the 1000 point slot is a real revenue (i.e. margins) generator for them.</p>
<p>Furthermore, consider their target market and current revenue base.  Let&#39;s face it, OpenTable is a SF company for a reason.  SF has (I believe) the most restaurants per capita in the nation.  Therefore by owning this local market and NYC as well (and other major U.S. cities), they perhaps have created a solid base, but hardly an assurance of avoiding market saturation.  10,000 restaurants is great; but consider that SF alone has over 3,000.    </p>
<p>What is the other 94% of reservation taking?  Chain restaurants perhaps?  That is to say, businesses with enough marketing power and internal proprietary systems knowledge that they would not outsource to OpenTable, or if they did, would have immense pricing power.</p>
<p>OpenTable may very well be near market saturation _in the niche they serve well_, which I believe is moderate to high end restaurants in affluent urban settings.</p>
<p>And in the final analysis, to reiterate a previous point somewhat &#8212; I am surprised at how expensive OpenTable really is.  Great restaurants don&#39;t rely on leads generation or bringing in new customers, they rely on word of mouth and regulars.  Literally, regulars who come back for years and years.  While OpenTable costs $2.61 per head, a single satisfied customer &#8220;pays&#8221; the restaurant back many times over by growing the base that has heard of them.  This is a slow process.  And yet, it works, and has worked for many years.  It leads me to believe that, again, the restaurants most dependent upon OpenTable are the ones least successful at word of mouth marketing, and therefore the most likely to fail.  That does not bode well for their business model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidJD</title>
		<link>http://blog.jwegener.com/2009/02/03/opentable-ipo-analysis-restaurant-marketing/comment-page-1/#comment-129</link>
		<dc:creator>DavidJD</dc:creator>
		<pubDate>Thu, 21 May 2009 00:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=177#comment-129</guid>
		<description>Good analysis indeed. Here&#039;s something not being considered: OpenTable is also an integrative reservation management system which all restaurants need whether it&#039;s a person with a notebook or a different computer program. OpenTable eliminates, in most cases, the need for a reservationist (or at least a full-time one), saving on labor costs, and also provides many different ways to manage customer databases and retain customers.&lt;br&gt;&lt;br&gt;So a user who completely utilizes all the features of OpenTable will see the real cost of OpenTable be much much less in terms of money saved in time, labor, and lost business.</description>
		<content:encoded><![CDATA[<p>Good analysis indeed. Here&#39;s something not being considered: OpenTable is also an integrative reservation management system which all restaurants need whether it&#39;s a person with a notebook or a different computer program. OpenTable eliminates, in most cases, the need for a reservationist (or at least a full-time one), saving on labor costs, and also provides many different ways to manage customer databases and retain customers.</p>
<p>So a user who completely utilizes all the features of OpenTable will see the real cost of OpenTable be much much less in terms of money saved in time, labor, and lost business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidJD</title>
		<link>http://blog.jwegener.com/2009/02/03/opentable-ipo-analysis-restaurant-marketing/comment-page-1/#comment-128</link>
		<dc:creator>DavidJD</dc:creator>
		<pubDate>Thu, 21 May 2009 00:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=177#comment-128</guid>
		<description>Margin is 30%-50%? If you consider just the mark-up on food &amp; booze, sure (booze margin is usually about 50%, food ideally at 20%-30%, but that&#039;s gross margin and doesn&#039;t include any of the overhead.&lt;br&gt;&lt;br&gt;The typical restaurant margin is microscopic. Something south of 5% in most cases.</description>
		<content:encoded><![CDATA[<p>Margin is 30%-50%? If you consider just the mark-up on food &#038; booze, sure (booze margin is usually about 50%, food ideally at 20%-30%, but that&#39;s gross margin and doesn&#39;t include any of the overhead.</p>
<p>The typical restaurant margin is microscopic. Something south of 5% in most cases.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
