<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpenTable and Restaurant Marketing</title>
	<atom:link href="http://blog.jwegener.com/2009/02/03/opentable-ipo-analysis-restaurant-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jwegener.com/2009/02/03/opentable-ipo-analysis-restaurant-marketing/</link>
	<description>Jonathan Wegener&#039;s Technology/Marketing Blog</description>
	<lastBuildDate>Wed, 25 Jan 2012 06:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Restaurant Booking System</title>
		<link>http://blog.jwegener.com/2009/02/03/opentable-ipo-analysis-restaurant-marketing/comment-page-1/#comment-996</link>
		<dc:creator>Restaurant Booking System</dc:creator>
		<pubDate>Sat, 23 Apr 2011 05:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=177#comment-996</guid>
		<description>Its interesting to see the number of competitors now entering this space, (disclosure we are one of them). The fact is that the analysis above is correct, Open Table has a dated business model that has delivered the founders millions of $ but will never deliver value to the majority of their customers.</description>
		<content:encoded><![CDATA[<p>Its interesting to see the number of competitors now entering this space, (disclosure we are one of them). The fact is that the analysis above is correct, Open Table has a dated business model that has delivered the founders millions of $ but will never deliver value to the majority of their customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aya</title>
		<link>http://blog.jwegener.com/2009/02/03/opentable-ipo-analysis-restaurant-marketing/comment-page-1/#comment-873</link>
		<dc:creator>Aya</dc:creator>
		<pubDate>Fri, 04 Mar 2011 16:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=177#comment-873</guid>
		<description>I think there&#039;s real value in OpenTable, especially if you&#039;re not very organised... it saves so much time to have like a computer system store all booking details, but I don&#039;t see why they should charge for new entering new bookings? And I don&#039;t see the point in paying them for the &lt;a href=&quot;http://opentable.com&quot; rel=&quot;nofollow&quot;&gt;opentable.com&lt;/a&gt; customers, they&#039;re marketing to all their restaurants, it&#039;s not like they&#039;re only doing it for me. These customers may come once and go to a different open table restaurant the second time... right?&lt;br&gt;I came across this website &lt;a href=&quot;http://www.eveve.com&quot; rel=&quot;nofollow&quot;&gt;www.eveve.com&lt;/a&gt; in google, it seems like they&#039;re taking on open table in Europe. Is there much competition for open table, it may be a good thing, competition means fairer pricing</description>
		<content:encoded><![CDATA[<p>I think there&#39;s real value in OpenTable, especially if you&#39;re not very organised&#8230; it saves so much time to have like a computer system store all booking details, but I don&#39;t see why they should charge for new entering new bookings? And I don&#39;t see the point in paying them for the <a href="http://opentable.com" rel="nofollow">opentable.com</a> customers, they&#39;re marketing to all their restaurants, it&#39;s not like they&#39;re only doing it for me. These customers may come once and go to a different open table restaurant the second time&#8230; right?<br />I came across this website <a href="http://www.eveve.com" rel="nofollow">http://www.eveve.com</a> in google, it seems like they&#39;re taking on open table in Europe. Is there much competition for open table, it may be a good thing, competition means fairer pricing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AsiagoSF</title>
		<link>http://blog.jwegener.com/2009/02/03/opentable-ipo-analysis-restaurant-marketing/comment-page-1/#comment-746</link>
		<dc:creator>AsiagoSF</dc:creator>
		<pubDate>Sun, 19 Dec 2010 22:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=177#comment-746</guid>
		<description>flawed analysis: it assumes that all OpenTable rservations are incremental. if you&#039;re familiar with rigorous business and marketing analysis you&#039;d know this is a best-case scenario which is rarely adopted as a guideline</description>
		<content:encoded><![CDATA[<p>flawed analysis: it assumes that all OpenTable rservations are incremental. if you&#39;re familiar with rigorous business and marketing analysis you&#39;d know this is a best-case scenario which is rarely adopted as a guideline</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishnan</title>
		<link>http://blog.jwegener.com/2009/02/03/opentable-ipo-analysis-restaurant-marketing/comment-page-1/#comment-731</link>
		<dc:creator>Krishnan</dc:creator>
		<pubDate>Fri, 10 Dec 2010 07:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=177#comment-731</guid>
		<description>i run a small restaurant in scotland. today we had a sales chap who came by to sell his sales pitch. his figures were very interesting and tempting, until he mentioned the fee involved. hardware installation and training are free (discounted from close to £400.00). monthly fee of £99.00 (12 months contract)&lt;br&gt;few points to be noted -&lt;br&gt;1. every booking we get through our own site is charged at £0.25 - currently my website has an in house feature to book a table online and i receive the booking in an email format on my mobile phone. internet package comes free with my phone contract :)&lt;br&gt;2. every telephone call booking we get, if data entered into the OT live system we are charged £0.25 - currently incoming calls are free and we write the customer&#039;s details in the diary which is later entered into my customer database on my PC. also free!!&lt;br&gt;3. every time we have a walk in customer and if the details are entered on the OT system, we are charged £0.25 - i instead give a feedback form to the customer with a few mint chocolates and i get all details filled in. almost free, apart from the chocolates :)&lt;br&gt;4. every time we get a booking through OT website we are charged £2.00 per person (that is about 10% of my income generated)&lt;br&gt;mathematics -&lt;br&gt;on n average i get about 25 customers a day. 10% regulars and 90% new (word of mouth). for entering the 90% new customer&#039;s details into the database i will be charged £5.62/day&lt;br&gt;assuming an additional 2 customers/day from OT, i will be charged £4.00/day&lt;br&gt;for a 30 day period - my total would be (including the monthly fee) £387.60&lt;br&gt;total additional income from OT = £900. almost 43% of my income is lost!!! the other way of seeing it is my monthly income goes up by £512.40. the overall income per month goes up by 4.25%&lt;br&gt;conclusion - there are plenty of ways to generate more than £512.40 with an investment of £387.60&lt;br&gt;OpenTable IS NOT WORTH THE HASSLE!!&lt;br&gt;i am sure the OT concept will work for many business&#039; out there, but beware it is not the best system for most restaurants. (my experience from bookings received from toptable over the last few months)&lt;br&gt;on another note... try concentrating on &lt;a href=&quot;http://www.tripadvisor.com&quot; rel=&quot;nofollow&quot;&gt;www.tripadvisor.com&lt;/a&gt;&lt;br&gt;this site has reviews and it has been working for me. check out SPICE DABBA, ABERDEEN on tripadvisor :)&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>i run a small restaurant in scotland. today we had a sales chap who came by to sell his sales pitch. his figures were very interesting and tempting, until he mentioned the fee involved. hardware installation and training are free (discounted from close to £400.00). monthly fee of £99.00 (12 months contract)<br />few points to be noted -<br />1. every booking we get through our own site is charged at £0.25 &#8211; currently my website has an in house feature to book a table online and i receive the booking in an email format on my mobile phone. internet package comes free with my phone contract <img src='http://blog.jwegener.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />2. every telephone call booking we get, if data entered into the OT live system we are charged £0.25 &#8211; currently incoming calls are free and we write the customer&#39;s details in the diary which is later entered into my customer database on my PC. also free!!<br />3. every time we have a walk in customer and if the details are entered on the OT system, we are charged £0.25 &#8211; i instead give a feedback form to the customer with a few mint chocolates and i get all details filled in. almost free, apart from the chocolates <img src='http://blog.jwegener.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />4. every time we get a booking through OT website we are charged £2.00 per person (that is about 10% of my income generated)<br />mathematics -<br />on n average i get about 25 customers a day. 10% regulars and 90% new (word of mouth). for entering the 90% new customer&#39;s details into the database i will be charged £5.62/day<br />assuming an additional 2 customers/day from OT, i will be charged £4.00/day<br />for a 30 day period &#8211; my total would be (including the monthly fee) £387.60<br />total additional income from OT = £900. almost 43% of my income is lost!!! the other way of seeing it is my monthly income goes up by £512.40. the overall income per month goes up by 4.25%<br />conclusion &#8211; there are plenty of ways to generate more than £512.40 with an investment of £387.60<br />OpenTable IS NOT WORTH THE HASSLE!!<br />i am sure the OT concept will work for many business&#39; out there, but beware it is not the best system for most restaurants. (my experience from bookings received from toptable over the last few months)<br />on another note&#8230; try concentrating on <a href="http://www.tripadvisor.com" rel="nofollow">http://www.tripadvisor.com</a><br />this site has reviews and it has been working for me. check out SPICE DABBA, ABERDEEN on tripadvisor <img src='http://blog.jwegener.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryanborn</title>
		<link>http://blog.jwegener.com/2009/02/03/opentable-ipo-analysis-restaurant-marketing/comment-page-1/#comment-672</link>
		<dc:creator>ryanborn</dc:creator>
		<pubDate>Fri, 24 Sep 2010 04:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=177#comment-672</guid>
		<description>I seriously fabulous analysis Jonathan.  Totally fantastic.  The trusty TI-83 comment made me lol!</description>
		<content:encoded><![CDATA[<p>I seriously fabulous analysis Jonathan.  Totally fantastic.  The trusty TI-83 comment made me lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikol77</title>
		<link>http://blog.jwegener.com/2009/02/03/opentable-ipo-analysis-restaurant-marketing/comment-page-1/#comment-446</link>
		<dc:creator>nikol77</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=177#comment-446</guid>
		<description>Online restaurant reservations company OpenTable filed for an IPO on Friday, revealing their finances for the world to see.  The SEC filing contains all the financial figures you would expect it is very good..&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.newyorkcityhotels.com/&quot; rel=&quot;dofollow&quot; rel=&quot;nofollow&quot;&gt;NYC Hotels&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Online restaurant reservations company OpenTable filed for an IPO on Friday, revealing their finances for the world to see.  The SEC filing contains all the financial figures you would expect it is very good..</p>
<p><a href="http://www.newyorkcityhotels.com/" rel="dofollow" rel="nofollow">NYC Hotels</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brett1211</title>
		<link>http://blog.jwegener.com/2009/02/03/opentable-ipo-analysis-restaurant-marketing/comment-page-1/#comment-441</link>
		<dc:creator>brett1211</dc:creator>
		<pubDate>Fri, 06 Nov 2009 22:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=177#comment-441</guid>
		<description>excellent post.  over the course of your research, did you ever hear how much open table pays for affiliate referrals?  again, great post.</description>
		<content:encoded><![CDATA[<p>excellent post.  over the course of your research, did you ever hear how much open table pays for affiliate referrals?  again, great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Plotner</title>
		<link>http://blog.jwegener.com/2009/02/03/opentable-ipo-analysis-restaurant-marketing/comment-page-1/#comment-363</link>
		<dc:creator>Chris Plotner</dc:creator>
		<pubDate>Mon, 07 Sep 2009 18:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=177#comment-363</guid>
		<description>In this analysis, one important factor to note is that OpenTable users only receive points for a reservation IF THE RESERVATION ORIGINATES FROM OPENTABLE.  I got burned by this once, where I made a reservation by linking to OpenTable from a restaurant&#039;s website.  From now on, if I see that a restaurant&#039;s reservations are powered by OpenTable, I will open a new browser and initiate the reservation through &lt;a href=&quot;http://OpenTable.com&quot; rel=&quot;nofollow&quot;&gt;OpenTable.com&lt;/a&gt;.  This will distort the perceived value of OpenTable in generating new business.  I do not use OpenTable to find new places to eat, only to gain a marginal benefit from making an online reservation at a restaurant I have already chosen.</description>
		<content:encoded><![CDATA[<p>In this analysis, one important factor to note is that OpenTable users only receive points for a reservation IF THE RESERVATION ORIGINATES FROM OPENTABLE.  I got burned by this once, where I made a reservation by linking to OpenTable from a restaurant&#39;s website.  From now on, if I see that a restaurant&#39;s reservations are powered by OpenTable, I will open a new browser and initiate the reservation through <a href="http://OpenTable.com" rel="nofollow">OpenTable.com</a>.  This will distort the perceived value of OpenTable in generating new business.  I do not use OpenTable to find new places to eat, only to gain a marginal benefit from making an online reservation at a restaurant I have already chosen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inaki</title>
		<link>http://blog.jwegener.com/2009/02/03/opentable-ipo-analysis-restaurant-marketing/comment-page-1/#comment-151</link>
		<dc:creator>inaki</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=177#comment-151</guid>
		<description>Interesting reflection. Would you pay then $2.61 per head for new customers if they came on party that includes 6 or more people?</description>
		<content:encoded><![CDATA[<p>Interesting reflection. Would you pay then $2.61 per head for new customers if they came on party that includes 6 or more people?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Brown</title>
		<link>http://blog.jwegener.com/2009/02/03/opentable-ipo-analysis-restaurant-marketing/comment-page-1/#comment-140</link>
		<dc:creator>James Brown</dc:creator>
		<pubDate>Mon, 15 Jun 2009 20:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jwegener.com/?p=177#comment-140</guid>
		<description>We hear Opentable is running scared in the UK, desperately offering free hardware, installs and training to gain very expensive, non profitable market share.  Opentable is scared witless by Livebookings and Toptable and to worry them even further there are rumours of a strategic alliance between Toptable and Livebookings erstwhile reservation back office partner, Quadranet.  This could be a big worry for Livebookings as their own back office solution, Loghos, is not exactly fantastic and their small restaurant solution, Console, is less than intuitive. &lt;br&gt;&lt;br&gt;The prize they are all fighting for is the right to supply an online reservation solution to D&amp;D, formerly Conran, in London but there are rumours D&amp;D has decided to specify and build its own reservation and marketing solution.</description>
		<content:encoded><![CDATA[<p>We hear Opentable is running scared in the UK, desperately offering free hardware, installs and training to gain very expensive, non profitable market share.  Opentable is scared witless by Livebookings and Toptable and to worry them even further there are rumours of a strategic alliance between Toptable and Livebookings erstwhile reservation back office partner, Quadranet.  This could be a big worry for Livebookings as their own back office solution, Loghos, is not exactly fantastic and their small restaurant solution, Console, is less than intuitive. </p>
<p>The prize they are all fighting for is the right to supply an online reservation solution to D&#038;D, formerly Conran, in London but there are rumours D&#038;D has decided to specify and build its own reservation and marketing solution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

